Ge Sx Color Changing Hjy 50W Driver 12 Volt Green Lights 5 Yrs Warranty LED Flood Light
Overview Advantage : 1. Universal voltage AC85-285V 50/60Hz. 2. 120lm/W for fixture. 3. High Power Factor >0.9, Low THD
Overview
1. Universal voltage AC85-285V 50/60Hz.
2. 120lm/W for fixture.
3. High Power Factor >0.9, Low THD Driver.
4. 50,000hrs lifespan 5. Adjustable beam Angle 15degree to 180degree 6. Ambient operating temperature -40°C to 45° C
Product DescriptionOur ProjectsCompany ProfileCertifications
Basic Info.
Model NO. | LCS-FDL06 |
Average Life | 50000hrs |
Application | Square, Garden, Park, Factory |
Operating Voltage | 85-265V |
Certification | CE, RoHS, CCC |
CRI (Ra>) | 80 |
Lamp Luminous Flux(Lm) | 12000~72000llm |
Lamp Luminous Efficiency(Lm/W) | 120 |
Color Rendering Index(Ra) | 80 |
Power Factor | PF>0.95 |
Transport Package | Carton |
Trademark | LECUSO |
Origin | China |
HS Code | 940542900 |
Production Capacity | 50000PCS/Month |
Product Description
Advantage :1. Universal voltage AC85-285V 50/60Hz.
2. 120lm/W for fixture.
3. High Power Factor >0.9, Low THD Driver.
4. 50,000hrs lifespan 5. Adjustable beam Angle 15degree to 180degree 6. Ambient operating temperature -40°C to 45° C
Product Parameters
Model No | LCS-HX-100W | LCS-HX-200W | LCS-HX-300W | LCS-HX-40W | LCS-HX-500W |
LED Power | 100W | 200W | 300W | 400W | 500W |
Product size | 255*310*90mm | 455*310*90mm | 655*310*90mm | 455*620*90mm | 555*620*90mm |
Lumen effect | 120Lm/W | ||||
Material | Die-casting aluminum+PC lens | ||||
CRI | Ra>80 | ||||
Led Driver | LECUSO isolated driver or Meanwell driver | ||||
Power factor | 0.95 | ||||
IP Rating | IP66 | ||||
Warranty | 3/5 Years |
previous:
Super Bright IP67 Waterproof 300W Die
Send to us